Name | Horse | Galloglas | Kerne |
---|---|---|---|
MacCarthy More, Prince of that portion. | 40 | 160 | 2000 |
MacCarthy Reagh, Lord of Carbry. | 60 | 80 | 2000 |
Donogh MacCarthy of Dowallie. | 24 | 80 | 200 |
Teig MacCormac of Muskry. | 40 | 80 | 200 |
O'Keefe. | 12 | 0 | 100 |
McAwliffe. | 80 | 0 | 60 |
O'Donovan. | 6 | 0 | 60 |
O'Driscols of Collimore and Baltimore. | 6 | 0 | 200 |
O'Mahon of Ivaghe. | 26 | 0 | 120 |
O'Sullevan Beare and Bantry. | 10 | 0 | 200 |
O'Donough More of Lough Lene. | 12 | 0 | 200 |
O'Mahoni of Brin. | 46 | 0 | 100 |
O'Dwyre of Kil-na-managhe. | 12 | 0 | 100 |
McTeig McPhilip of Kilnaloghengarty. | 6 | 0 | 40 |
The last two were not followers of MacCarthy.62